Liste du DXCC à jour au juin 2003.
Faire savoir si erreurs ou omissions. Merci

No. Préfix Entité Continent Zone ITU Zone CQ
1 Spratly Islands Asie 50 26
2 1A0 Sov. Mil. Order of Malta Europe 28 15
3 3A Monaco Europe 27 14
4 3B6,3B7 Agalega & St. Brandon Is. Afrique 53 39
5 3B8 Mauritius Afrique 53 39
6 3B9 Rodrigues Island Afrique 53 39
7 3C Equatorial Guinea Afrique 47 36
8 3C0 Annobon Island Afrique 52 36
9 3D2 Fiji Océanie 56 32
10 3D2 Conway Reef Océanie 56 32
11 3D2 Rotuma Island Océanie 56 32
12 3DA Swaziland Afrique 57 38
13 3V,TS Tunisia Afrique 37 33
14 3W, XV Vietnam Asie 49 26
15 3X Guinea Afrique 46 35
16 3Y Bouvet Island Afrique 67 38
17 3Y Peter I. Island Antarctique 72 12
18 4J,4K Azerbaijan Asie 29 21
19 4L Georgia Asie 29 21
20 4P-4S Sri Lanka Asie 41 42
21 4U_ITU ITU HQ Europe 28 14
22 4U_UN United Nations HQ Amérique du Nord 8 5
23 4W Timor-Leste Océanie 54 28
24 4X,4Z Israel Asie 39 20
25 5A Libya Afrique 38 34
26 5B Cyprus Asie 39 20
27 5H-5I Tanzania Afrique 53 37
28 5N-5O Nigeria Afrique 46 35
29 5R-5S Madagascar Afrique 53 39
30 5T Mauritania Afrique 46 35
31 5U Niger Afrique 46 35
32 5V Togo Afrique 46 35
33 5W Samoa Océanie 62 32
34 5X Uganda Afrique 48 37
35 5Y-5Z Kenya Afrique 48 37
36 6V-6W Senegal Afrique 46 35
37 6Y Jamaica Amérique du Nord 11 8
38 7O Yemen Asie 39 21,37
39 7P Lesotho Afrique 57 38
40 7Q Malawi Afrique 53 37
41 7T-7Y Algeria Afrique 37 33
42 8P Barbados Amérique du Nord 11 8
43 8Q Maldives Asie,Afrique 41 22
44 8R Guyana Amérique du Sud 12 9
45 9A Croatia Europe 28 15
46 9G Ghana Afrique 46 35
47 9H Malta Europe 28 15
48 9I-9J Zambia Afrique 53 36
49 9K Kuwait Asie 39 21
50 9L Sierra Leone Afrique 46 35
51 9M2-9M4 West Malaysia Asie 54 28
52 9M6-9M8 East Malaysia Océanie 54 28
53 9N Nepal Asie 42 22
54 9Q-9T Dem. Rep. of Congo Afrique 52 36
55 9U Burundi Afrique 52 36
56 9V Singapore Asie 54 28
57 9X Rwanda Afrique 52 36
58 9Y-9Z Trinidad & Tobago Amérique du Sud 11 9
59 A2, 8O Botswana Afrique 57 38
60 A3 Tonga Océanie 62 32
61 A4 Oman Asie 39 21
62 A5 Bhutan Asie 41 22
63 A6 United Arab Emirates Asie 39 21
64 A7 Qatar Asie 39 21
65 A9 Bahrain Asie 39 21
66 AP-AS Pakistan Asie 41 21
67 BS7 Scarborough Reef Asie 50 27
68 BV, BU Taiwan Asie 44 24
69 BV9P Pratas Island Asie 44 24
70 BY, BT China Asie (A) 23,24
71 C2 Nauru Océanie 65 31
72 C3 Andorra Europe 27 14
73 C5 The Gambia Afrique 46 35
74 C6 Bahamas Amérique du Nord 11 8
75 C8-9 Mozambique Afrique 53 37
76 CA-CE Chile Amérique du Sud 14,16 12
77 CE0 Easter Island Amérique du Sud 63 12
78 CE0 Juan Fernandez Island Amérique du Sud 14 12
79 CE0 San Felix & San Ambrosio Amérique du Sud 14 12
80 CE9,KC4 Antarctica Antarctique (b) (C)
81 CM, CO Cuba Amérique du Nord 11 8
82 CN Morocco Afrique 37 33
83 CP Bolivia Amérique du Sud 12,14 10
84 CT Portugal Europe 37 14
85 CT3 Madeira Island Afrique 36 33
86 CU Azores Europe 36 14
87 CV-CX Uruguay Amérique du Sud 14 13
88 CY0 Sable Island Amérique du Nord 9 5
89 CY9 St. Paul Island Amérique du Nord 9 5
90 D2-3 Angola Afrique 52 36
91 D4 Cape Verde Afrique 46 35
92 D6 Comoros Afrique 53 39
93 DA-DL Fed. Rep. of Germany Europe 28 14
94 DU-DZ Philippines Océanie 50 27
95 E3 Eritrea Afrique 48 37
96 E4 Palestine Asie 39 20
97 EA-EH Spain Europe 37 14
98 EA6-EH6 Balearic Island Europe 37 14
99 EA8-EH8 Canary Island Afrique 36 33
100 EA9-EH9 Ceuta & Melilla Afrique 37 33
101 EI-EJ Ireland Europe 27 14
102 EK Armenia Asie 29 21
103 EL, 5L,5M Liberia Afrique 46 35
104 EP-EQ Iran Asie 40 21
105 ER Moldova Europe 29 16
106 ES Estonia Europe 29 15
107 ET, 9E-9F Ethiopia Afrique 48 37
108 EU,EV,EW Belarus Europe 29 16
109 EX Kyrgyzstan Asie 30,31 17
110 EY Tajikistan Asie 30 17
111 EZ Turkmenistan Asie 30 17
112 F France Europe 27 14
113 FG Guadeloupe Amérique du Nord 11 8
114 FJ,FS Saint Martin Amérique du Nord 11 8
115 FH Mayotte Afrique 53 39
116 FK New Caledonia Océanie 56 32
117 FK/C Chesterfield Island Océanie 56 30
118 FM Martinique Amérique du Nord 11 8
119 FO Austral Island Océanie 63 32
120 FO Clipperton Island Amérique du Nord 10 7
121 FO French Polynesia Océanie 63 32
122 FO Marquesas Island Océanie 63 31
123 FP St. Pierre & Miquelon Amérique du Nord 9 5
124 FR/G Glorioso Island Afrique 53 39
125 FR/J,E Juan de Nova, Europa Afrique 53 39
126 FR Reunion Island Afrique 53 39
127 FR/T Tromelin Island Afrique 53 39
128 FT5W Crozet Island Afrique 68 39
129 FT5X Kerguelen Island Afrique 68 39
130 FT5Z Amsterdam & St. Paul Is. Afrique 68 39
131 FW Wallis & Futuna Island Océanie 62 32
132 FY French Guiana Amérique du Sud 12 9
133 G,GX England Europe 27 14
134 GD,GT Isle of Man Europe 27 14
135 GI,GN Northern Ireland Europe 27 14
136 GJ,GH Jersey Europe 27 14
137 GM,GS Scotland Europe 27 14
138 GU,GP Guernsey Europe 27 14
139 GW,GC Wales Europe 27 14
140 H4 Solomon Islands Océanie 51 28
141 H40 Temotu Province Océanie 51 32
142 HA,HG Hungary Europe 28 15
143 HB, HE Switzerland Europe 28 14
144 HB0 Liechtenstein Europe 28 14
145 HC-HD Ecuador Amérique du Sud 12 10
146 HC8-HD8 Galapagos Island Amérique du Sud 12 10
147 HH Haiti Amérique du Nord 11 8
148 HI Dominican Republic Amérique du Nord 11 8
149 HJ-HK Colombia Amérique du Sud 12 9
150 HK0 Malpelo Island Amérique du Sud 12 9
151 HK0 San Andres & Providencia Amérique du Nord 11 7
152 HL Republic of Korea Asie 44 25
153 HO-HP Panama Amérique du Nord 11 7
154 HQ-HR Honduras Amérique du Nord 11 7
155 HS-E2 Thailand Asie 49 26
156 HV Vatican Europe 28 15
157 HZ Saudi Arabia Asie 39 21
158 I Italy Europe 28 15,33
159 IS0, IM0 Sardinia Europe 28 15
160 J2 Djibouti Afrique 48 37
161 J3 Grenada Amérique du Nord 11 8
162 J5 Guinea-Bissau Afrique 46 35
163 J6 St. Lucia Amérique du Nord 11 8
164 J7 Dominica Amérique du Nord 11 8
165 J8 St. Vincent Amérique du Nord 11 8
166 JA-JS Japan Asie 45 25
167 JD1 Minami Torishima Océanie 90 27
168 JD1 Ogasawara Asie 45 27
169 JT-JV Mongolia Asie 32,33 23
170 JW Svalbard Europe 18 40
171 JX Jan Mayen Europe 18 40
172 JY Jordan Asie 39 20
173 K,W,N, United States of America Amérique du Nord 6,7,8 3,4,5
  AA-AK        
174 KG4 Guantanamo Bay Amérique du Nord 11 8
175 KH0 Mariana Island Océanie 64 27
176 KH1 Baker & Howland Island Océanie 61 31
177 KH2 Guam Océanie 64 27
178 KH3 Johnston Island Océanie 61 31
179 KH4 Midway Island Océanie 61 31
180 KH5 Palmyra & Jarvis Island Océanie 61,62 31
181 KH5K Kingman Reef Océanie 61 31
182 KH6,7 Hawaii Océanie 61 31
183 KH7K Kure Island Océanie 61 31
184 KH8 American Samoa Océanie 62 32
185 KH9 Wake Island Océanie 65 31
186 KL7 Alaska Amérique du Nord 1,2 1
187 KP1 Navassa Island Amérique du Nord 11 8
188 KP2 Virgin Island Amérique du Nord 11 8
189 KP3,4 Puerto Rico Amérique du Nord 11 8
190 KP5 Desecheo Island Amérique du Nord 11 8
191 LA-LN Norway Europe 18 14
192 LO-LW Argentina Amérique du Sud 14,16 13
193 LX Luxembourg Europe 27 14
194 LY Lithuania Europe 29 15
195 LZ Bulgaria Europe 28 20
196 OA-OC Peru Amérique du Sud 12 10
197 OD Lebanon Asie 39 20
198 OE Austria Europe 28 15
199 OF-OI Finland Europe 18 15
200 OH0 Aland Island Europe 18 15
201 OJ0,OH0M Market Reef Europe 18 15
202 OK-OL Czech Republic Europe 28 15
203 OM Slovak Republic Europe 28 15
204 ON-OT Belgium Europe 27 14
205 OX Greenland Amérique du Nord 5,75 40
206 OY Faroe Islands Europe 18 14
207 OZ Denmark Europe 18 14
208 P2 Papua New Guinea Océanie 51 28
209 P4 Aruba Amérique du Sud 11 9
210 P5 Dem. People's Rep. Korea Asie 44 25
211 PA-PI Netherlands Europe 27 14
212 PJ2,4,9 Bonaire, Curacao Amérique du Sud 11 9
Netherlands Antilles
213 PJ5-8 St. Maarten, Saba, Amérique du Nord 11 8
St. Eustatius 
214 PP-PY Brazil Amérique du Sud (D) 11
215 PP0-PY0F Fernando de Noronha Amérique du Sud 13 11
216 PP0-PY0S St. Peter & St. Paul Rocks Amérique du Sud 13 11
217 PP0-PY0T Trindade & Martim Vaz Is. Amérique du Sud 15 11
218 PZ Suriname Amérique du Sud 12 9
219 R1FJ Franz Josef Land Europe 75 40
220 R1MV Malyj Vysotskij Island Europe 29 16
221 S0 Western Sahara Afrique 46 33
222 S2 Bangladesh Asie 41 22
223 S5 Slovenia Europe 28 15
224 S7 Seychelles Afrique 53 39
225 S9 Sao Tome & Principe Afrique 47 36
226 SA-SM Sweden Europe 18 14
227 SN-SR Poland Europe 28 15
228 ST Sudan Afrique 47,48 34
229 SU Egypt Afrique 38 34
230 SV-SZ Greece Europe 28 20
231 SV/A Mount Athos Europe 28 20
232 SV5 Dodecanese Europe 28 20
233 SV9 Crete Europe 28 20
234 T2 Tuvalu Océanie 65 31
235 T30 West Kiribati (Gilbert Is.) Océanie 65 31
236 T31 Central Kiribati Océanie 62 31
(British Phoenix Island)
237 T32 East Kiribati (Line Is.) Océanie 61,63 31
238 T33 Banaba Is. (Ocean Is.) Océanie 65 31
239 T5 Somalia Afrique 48 37
240 T7 San Marino Europe 28 15
241 T8, KC6 Palau Océanie 64 27
242 T9 Bosnia-Herzegovina Europe 28 15
243 TA-TC Turkey Europe,Asie 39 20
244 TF Iceland Europe 17 40
245 TG, td Guatemala Amérique du Nord 11 7
246 TI, TE Costa Rica Amérique du Nord 11 7
247 TI9 Cocos Island Amérique du Nord 11 7
248 TJ Cameroon Afrique 47 36
249 TK Corsica Europe 28 15
250 TL Central Afrique Afrique 47 36
251 TN Congo (Republic of) Afrique 52 36
252 tr Gabon Afrique 52 36
253 TT Chad Afrique 47 36
254 TU Cote d'Ivoire Afrique 46 35
255 TY Benin Afrique 46 35
256 TZ Mali Afrique 46 35
257 UA-UI1,3, European Russia Europe (E) 16
4,6. RA-RZ
258 UA2 Kaliningrad Europe 29 15
259 UA-UI8,9,0 Asiatic Russia Asie (F) (G)
RA-RZ
260 UJ-UM Uzbekistan Asie 30 17
261 UN-UQ Kazakhstan Asie 29 to 31 17
262 UR-UZ Ukraine Europe 29 16
EM-EO
263 V2 Antigua & Barbuda Amérique du Nord 11 8
264 V3 Belize Amérique du Nord 11 7
265 V4 St. Kitts & Nevis Amérique du Nord 11 8
266 V5 Namibia Afrique 57 38
267 V6 Micronesia Océanie 65 27
268 V7 Marshall Island Océanie 65 31
269 V8 Brunei Océanie 54 28
270 VE,VO,VY Canada Amérique du Nord (H) 1 to 5
271 VK Australia Océanie (I) 29,3
272 VK0 Heard Island Afrique 68 39
273 VK0 Macquarie Island Océanie 60 30
274 VK9C Cocos-Keeling Island Océanie 54 29
275 VK9L Lord Howe lsland Océanie 60 30
276 VK9M Mellish Reef Océanie 56 30
277 VK9N Norfolk Island Océanie 60 32
278 VK9W Willis Island Océanie 55 30
279 VK9X Christmas Island Océanie 54 29
280 VP2E Anguilla Océanie 11 8
281 VP2M Montserrat Amérique du Nord 11 8
282 VP2V British Virgin Island Amérique du Nord 11 8
283 VP5 Turks & Caicos Island Amérique du Nord 11 8
284 VP6 Pitcairn Island Océanie 63 32
285 VP6 Ducie Island Océanie 63 32
286 VP8 Falkland Island Amérique du Sud 16 13
287 VP8, LU South Georgia Island Amérique du Sud 73 13
288 VP8, LU South Orkney Island Amérique du Sud 73 13
289 VP8, LU South Sandwich Island Amérique du Sud 73 13
290 VP8,LU,CE9 South Shetland Island Amérique du Sud 73 13
HF0, 4K1
291 VP9 Bermuda Amérique du Nord 11 5
292 VQ9 Chagos Island Afrique 41 39
293 VR Hong Kong Asie 44 24
294 VU India Asie 41 22
295 VU Andaman & Nicobar Island Asie 49 26
296 VU Lakshadweep Island Asie 41 22
297 XA-XI Mexico Amérique du Nord 10 6
298 XA4-XI4 Revillagigedo Amérique du Nord 10 6
299 XT Burkina Faso Afrique 46 35
300 XU Cambodia Asie 49 26
301 XW Laos Asie 49 26
302 XX9 Macao Asie 44 24
303 XY-XZ Myanmar Asie 49 26
304 YA Afghanistan Asie 40 21
305 YB-YH Indonesia Océanie 51,54 28
306 YI Iraq Asie 39 21
307 YJ Vanuatu Océanie 56 32
308 YK Syria Asie 39 20
309 YL Latvia Europe 29 15
310 YN Nicaragua Amérique du Nord 11 7
311 YO-YR Romania Europe 28 20
312 YS El Salvador Amérique du Nord 11 7
313 YT-YU,YZ Serbia and Montenegro Europe 28 15
314 YV-YY Venezuela Amérique du Sud 12 9
315 YV0 Aves Island Amérique du Nord 11 8
316 Z2 Zimbabwe Afrique 53 38
317 Z3 Macedonia Europe 28 15
318 ZA Albania Europe 28 15
319 ZB2 Gibraltar Europe 37 14
320 ZC4 UK Sov Base Areas on Cyprus Asie 39 20
321 ZD7 St. Helena Afrique 66 36
322 ZD8 Ascension Island Afrique 66 36
323 ZD9 Tristan da Cunha & Gough Is. Afrique 66 38
324 ZF Cayman Island Amérique du Nord 11 8
325 ZK1 North Cook Islands Océanie 62 32
326 ZK1 South Cook Islands Océanie 62 32
327 ZK2 Niue Océanie 62 32
328 ZK3 Tokelau Island Océanie 62 31
329 ZL-ZM New Zealand Océanie 60 32
330 ZL7 Chatham Island Océanie 60 32
331 ZL8 Kermadec Island Océanie 60 32
332 ZL9 Auckland & Campbell Is. Océanie 60 32
333 ZP Paraguay Amérique du Sud 14 11
334 ZR-ZU South Afrique Afrique 57 38
335 ZS8 Prince Edward & Marion Is. Afrique 57 38

Retour à trafic